| Winner | Total Points Off | Date | Opponent | Actual Score | Pistons W/L |
| Pre-Season | |||||
| - | - | 10/05/09 | Miami | 87-83 | Win |
| - | - | 10/07/09 | Milwaukee | 113-104 | Win |
| - | - | 10/11/09 | Atlanta | 100-91 | Win |
| - | - | 10/13/09 | Washington | 98-101 | Loss |
| - | - | 10/15/09 | Dallas | 88-113 | Loss |
| - | - | 10/17/09 | Memphis | 94-115 | Loss |
| - | - | 10/22/09 | Minnesota | 114-122 | Loss |
| - | - | 10/23/09 | Milwaukee | 95-93 | Win |
| Regular Season | |||||
| Winner | Total Points Off | Date | Opponent | Actual Score | Pistons W/L |
| FlashHamilton | 12 | 10/28/09 | Memphis | 96-74 | Win |
| JoeJam | 20 | 10/30/09 | Oklahoma City | 83-91 | Loss |
| Jodie "Freek" Meeks | 3 | 10/31/09 | Milwaukee | 85-96 | Loss |
| Wisdom or Logic | 15 | 11/03/09 | Orlando | 85-80 | Win |
| Wisdom or Logic | 15 | 11/04/09 | Toronto | 99-110 | Loss |
| NervousNoah | 5 | 11/06/09 | Orlando | 103-110 | Loss |
| Piston Priest | 16 | 11/08/09 | Philadelphia | 88-81 | Win |
| Ahike12 | 11 | 11/11/09 | Charlotte | 98-75 | Win |
| Detroit Pistons Fan | 13 | 11/14/09 | Washington | 106-103 | Win |
| Jodie "Freek" Meeks | 6 | 11/15/09 | Dallas | 90-95 | Loss |
| Ahike12 | 4 | 11/17/09 | LA Lakers | 93-106 | Loss |
| Dr. Evil | 16 | 11/18/09 | Portland | 81-87 | Loss |
| Jodie "Freek" Meeks | 4 | 11/21/09 | Utah | 97-100 | Loss |
| DocWolfe | 6 | 11/22/09 | Phoenix | 91-117 | Loss |
| Dr. Evil | 3 | 11/25/09 | Cleveland | 88-98 | Loss |
| Joe D For Prez 08 | 15 | 11/27/09 | LA Clippers | 96-104 | Loss |
| Beasts Of The East | 2 | 11/29/09 | Atlanta | 94-88 | Win |
| Dr. Evil | 5 | 12/02/09 | Chicago | 85-92 | Loss |
| Teal Power | 14 | 12/04/09 | Milwaukee | 105-96 | Win |
| Teal Power | 7 | 12/06/09 | Washington | 98-94 | Win |
| PistonsToday | 6 | 12/09/09 | Philadelphia | 90-86 | Win |
| PistonsToday | 1 | 12/10/09 | Denver | 101-99 | Win |
| Dr. Evil | 5 | 12/12/09 | Golden State | 104-95 | Win |
| Wisdom or Logic | 15 | 12/15/09 | Houston | 96-107 | Loss |
| Jodie "Freek" Meeks/PistonsFanOhio | 3 | 12/16/09 | New Orleans | 87-95 | Loss |
| 12/18/09 | Oklahoma City | ||||
| 12/20/09 | LA Lakers | ||||
| 12/22/09 | Charlotte | ||||
| 12/23/09 | Toronto | ||||
| 12/27/09 | Toronto | ||||
| 12/29/09 | New York | ||||
| 12/31/09 | Chicago | ||||
| 01/05/10 | Dallas | ||||
| 01/06/10 | San Antonio | ||||
| 01/09/10 | Philadelphia | ||||
| 01/11/10 | Chicago | ||||
| 01/12/10 | Washington | ||||
| 01/15/10 | New Orleans | ||||
| 01/16/10 | New York | ||||
| 01/18/10 | New York | ||||
| 01/20/10 | Boston | ||||
| 01/22/10 | Indiana | ||||
| 01/23/10 | Portland | ||||
| 01/27/10 | Memphis | ||||
| 01/29/10 | Miami | ||||
| 01/31/10 | Orlando | ||||
| 02/02/10 | New Jersey | ||||
| 02/05/10 | Indiana | ||||
| 02/06/10 | New Jersey | ||||
| 02/09/10 | Milwaukee | ||||
| 02/10/10 | Sacramento | ||||
| 02/16/10 | Minnesota | ||||
| 02/17/10 | Orlando | ||||
| 02/19/10 | Milwaukee | ||||
| 02/21/10 | San Antonio | ||||
| 02/23/10 | Sacramento | ||||
| 02/24/10 | LA Clippers | ||||
| 02/26/10 | Denver | ||||
| 02/27/10 | Golden State | ||||
| 03/02/10 | Boston | ||||
| 03/03/10 | New York | ||||
| 03/05/10 | Cleveland | ||||
| 03/07/10 | Houston | ||||
| 03/10/10 | Utah | ||||
| 03/12/10 | Washington | ||||
| 03/13/10 | Atlanta | ||||
| 03/15/10 | Boston | ||||
| 03/16/10 | Cleveland | ||||
| 03/19/10 | Indiana | ||||
| 03/21/10 | Cleveland | ||||
| 03/23/10 | Indiana | ||||
| 03/26/10 | New Jersey | ||||
| 03/28/10 | Chicago | ||||
| 03/31/10 | Miami | ||||
| 04/02/10 | Phoenix | ||||
| 04/03/10 | Atlanta | ||||
| 04/06/10 | Philadelphia | ||||
| 04/07/10 | Atlanta | ||||
| 04/09/10 | Miami | ||||
| 04/10/10 | Charlotte | ||||
| 04/12/10 | Tornoto |
|
Posted by meeksfreek54
at 1:59 PM EDT
Updated: Thursday, 17 December 2009 1:55 PM EST
Post Comment | Permalink | Share This Post
Updated: Thursday, 17 December 2009 1:55 PM EST
Post Comment | Permalink | Share This Post